Important addresses:
Base on the Certik audit issue in the preliminary report and also their recommendations we will disclose the important addresses to the community.
Certik Recommendation:
For BER-02 finding, the ultimate goal is to decentralize the identities that hold the ownership of the contract, updating the White paper / Medium / Blog / Youtube with key addresses, ie owners, devs, key members.
The below are important addresses:
| Address | Quantity | Percentage | Label | 
| 0xda5e70d8d03fc79a33ceb021754380d911dd768b | 12,400,000,000 | 20. % | Public sale | 
| 0xa73e58ddaf7ee297cb21511b5cfdd63659b69e0a | 12,400,000,000 | 20% | Ecosystem | 
| 0x7e2754a22b2c948aaa2c59f1aa777e42aede39cf | 9,920,000,000 | 16% | Marketing | 
| 0x5dbe93a11caef55c81bdeb22b00db3b564fa3763 | 8,679,000,000 | 14% | Reserve | 
| 0x18e121bf38f27b69ee28ca4f1879017328629292 | 2,790,000,000 | 4.5% | Advisor | 
| 0x91ff53edfe24ef1064dce7add1fd610eed445b3c | 2,790,000,000 | 4.5 % | Private sale | 
| 0xd7f53e3839091d3fd5baf9326865f413ba0786d8 | 2,170,000,001 | 3.5% | Reward | 
| 0x67a90f7c0c0906c21282a8574432a5f0798df830 | 1,850,000,000 | 2.98% | Team1 | 
| 0xc2b249faa3f362255df65100efe4af1d68530893 | 1,800,000,000 | 2.9% | Team2 | 
| 0xa0d6ae1e7fbc4cbafbd6ecc44e7533dfcc57e0bc | 1,800,000,000 | 2.9% | Team3 | 
| 0xe3265eb82fd7a84af9fbc2551ea2b677e832b1a7 | 1,800,000,000 | 2.9% | Team4 | 
| 0x2a31d54c2f19b69626f9a3dab2aa5f95c3e9f594 | 1,800,000,000 | 2.9% | Team5 | 
| 0xb99c880a0d834fe7b42369cedf08358f97597820 | 1,800,000,000 | 2.9% | Team6 | 
